MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Davis VP2   CITY: Úvaly   STATE: Czech Republic 
ELEV:   260 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.1  17.6   14:30   7.2    6:00   7.2   0.0   0.4   0.4   4.9   14:30     E
 2   9.2  16.4   13:30   2.6    6:00   9.2   0.0   1.0   0.6   4.9   14:00   ENE
 3   4.1   8.0    0:30  -0.2   00:00  14.2   0.0  15.0   0.7   4.9    8:30     N
 4   5.5  11.8   15:30  -0.5    1:30  12.8   0.0   0.4   0.5   6.7   20:00   NNW
 5   7.1  12.7   13:30   0.4    6:00  11.2   0.0   0.2   0.4   4.9   13:30   NNW
 6   9.9  18.4   17:00  -0.2    6:00   8.4   0.0   0.0   0.4   4.9   12:00     E
 7  13.0  20.3   17:00   2.8    5:30   5.7   0.3   0.0   0.4   4.5   12:00   ESE
 8  12.5  18.3   18:00   4.1    6:00   5.8   0.0   0.0   0.6   6.3   14:00   ESE
 9  13.8  21.5   17:00   4.7    5:00   5.1   0.6   0.0   0.5   5.4   18:30     E
10  15.7  23.7   14:30   5.9    6:00   4.3   1.7   0.0   0.3   4.0   11:30   ENE
11  17.0  25.5   15:00   7.7    6:00   3.4   2.0   0.0   0.2   3.6   14:00   ENE
12  15.6  22.3   12:00  10.1    6:00   3.2   0.5   2.4   0.3   5.8   12:30   NNW
13  13.6  17.9   16:30   8.8   00:00   4.7   0.0   0.0   0.7   5.8   14:00   NNW
14  13.0  18.0   18:00   5.8    6:00   5.3   0.0   0.0   0.2   4.9   23:30   ENE
15  10.4  13.7    0:30   7.2   00:00   7.9   0.0   6.0   0.6   6.7    1:30   NNW
16  11.3  15.9   15:30   5.1    6:00   7.0   0.0   0.0   0.6   5.4   16:30    NW
17  15.4  19.7   16:30  11.2    6:00   2.9   0.1   0.0   0.4   4.0   12:30   WSW
18  18.6  24.2   16:00  10.4    6:00   1.8   2.1   0.0   0.3   4.5   16:00   SSW
19  19.4  26.9   15:30  10.2    5:30   1.8   2.9   0.0   0.4   4.5   19:00     E
20  18.5  25.2   15:00  13.2    7:00   1.7   1.9  12.8   0.4   6.7   21:30   NNW
21  17.7  24.9   15:30  12.4    5:00   2.1   1.5   3.8   0.2   4.0   14:00   NNW
22  18.6  26.2   17:00  10.6    5:30   2.1   2.4   0.6   0.3   5.4   20:30   ENE
23  17.8  22.1   17:00  14.7    8:00   1.3   0.8   0.0   0.5   4.9    5:30   NNW
24  19.2  27.8   15:30  10.2    5:00   2.3   3.2   0.0   0.6   7.6   20:00     W
25  14.6  19.3   15:30   9.1    5:30   3.9   0.1   0.0   0.4   4.5   11:30     N
26  18.4  28.2   17:30   5.7    5:30   3.6   3.7   0.0   0.8   7.2   10:00    NE
27  15.0  20.1    0:30  10.8   00:00   3.4   0.1   6.8   0.4   4.5   20:00   SSW
28  13.5  17.9   17:00  10.6    2:30   4.8   0.0   0.2   0.3   4.9   11:30     W
29  17.2  23.7   16:30   9.7    5:30   2.7   1.6   0.0   0.4   6.7   13:00     W
30  19.8  26.8   15:00  10.5    5:30   1.7   3.2   0.0   0.7   6.3   17:30   SSE
31  20.3  29.1   15:00  11.7    5:00   1.5   3.5   0.4   0.4   7.2   19:00     S
-------------------------------------------------------------------------------------
    14.4  29.1    31    -0.5     4   152.9  32.2  50.0   0.5   7.6    24     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 15.01 ON 11-05-03
Days of Rain: 13 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration